Maryland Suburban Swim Club Hy-Tek's MEET MANAGER 12:19 PM 10/15/2009 Page 1
2009 Fall Senior Invitational Swim Meet - 10/24/2009 to 10/25/2009
Psych Sheet
 
 
 
 
 
#1 Women 200 Yard Freestyle Relay
 
Team Relay Seed Time
1 MAC-MD B 1:38.86
Manning, Margot J 14 Jimenez, Jessica M 15
Yeh, Joanna R 17 Borgersen, Hanne K 15
2 CAA-MD A 1:45.97
Frey, Alicia H 15 Abernathy, Kelsey M 16
Widstrom, Michelle M 15 Jackins, Kierra N 15
3 MAC-MD C 1:46.64
Icard, Jacy P 13 Williams, Sydney N 13
Santis, Alexa J 15 James, Lauren R 12
4 MSSC-PV A 1:46.66
Sweitzer, Jessica E 16 Gerlach, Janene M 17
5 BAC-VA A 1:47.28
Winston, Lindsey J 15 Meeks, Hannah M 17
Murphy, Maddy F 15 Staib, Noey A 17
6 FAST-PV A 1:49.48
Venit, Kellianne 13 Gannon, Genavera X 13
Moyer, Andria M 15 Freeman, Amanda K 15
7 CAA-MD B 1:51.13
Foster, Stephanie L 15 Allera, Maria G 14
Walker, Peyton G 13 DeLuca, Julia K 14
8 BAC-VA B 1:51.37
Cook, Ellen C 15 Davis, Melissa A 15
Partridge, Sarah D 17 Bailey, Mary-Patrick 17
9 CAA-MD C 1:53.52
LaPointe, Jacqueline M 14 McDonald, Kellen L 13
Carpenter, Lizzi C 16 Thorogood, Marlee E 14
10 BAC-VA C 1:54.16
Gay, Sydney R 16 Dustin, Ashley R 16
Moss, Mariauna J 15 Gay, Emily F 14
11 CAA-MD D 1:57.98
Hoyson, Ellen A 13 Baldinazzo, Bizu 13
Amin, Neha B 14 Banilower, Rachel L 13
12 FAST-PV B 2:01.23
Villeneuve, Danielle M 14 McCray, Sarah E 18
Bowman, Alexandra C 13 Saheb, Michelle A 16
 
 
#2 Men 200 Yard Freestyle Relay
 
Team Relay Seed Time
1 CATS-MD A 1:33.14
Immink, Ben F 16 Haufler, Alex F 16
Davies, Billy J 16 Haufler, Eric W 16
2 CAA-MD A 1:34.62
Forest, Jimmy R 17 Lazris, Michael B 16
Lazris, David I 14 Nakagama, Matthew A 16
3 BAC-VA A 1:35.28
Gastrock, Ben M 16 Catanese, Ben P 18
Burnley, Jesse W 14 Glass, Austin R 15
4 BAC-VA B 1:39.77
Moyar, Nate E 17 Edwards, Preston J 16
Capocelli, Dominic 16 Roper, Graham F 15
5 MAC-MD A 1:39.95
Ciocco, Sam D 15 Goundry, Will W 18
Kolovich, Evan S 14 Southern, Kent K 16
6 MSSC-PV A 1:42.41
Lucian, Tyler B 15 Cartron, Alex M 16
Derrick, Matthew J 17 Leung, Sherman K 15
7 CAA-MD B 1:44.75
Nemsick, Brian E 16 Arbaugh, Jon A 14
Pritchard, Noah Y 14 Stenoien, Joel E 15
8 BAC-VA C 1:45.36
Mason, Brannon A 16 Grubb, Wyatt A 14
Elliott, Matt D 15 Moyar, Jacob L 15
 
 
#3 Women 200 Yard Butterfly
 
Name Age Team Seed Time
1 Ziegler, Kate M 21 FISH-PV 2:04.02
2 Yeh, Joanna R 17 MAC-MD 2:06.82
3 Widstrom, Michelle M 15 CAA-MD 2:13.74
4 Santis, Alexa J 15 MAC-MD 2:17.22
5 Williams, Sydney N 13 MAC-MD 2:19.38
6 Ream, Brooke E 17 FISH-PV 2:20.12
7 Staib, Noey A 17 BAC-VA 2:20.33
8 Mott, Sarah K 17 MAC-MD 2:21.55
9 Borgersen, Hanne K 15 MAC-MD 2:22.36
10 Kostecki, Karisa T 14 MAC-MD 2:23.98
11 Allera, Maria G 14 CAA-MD 2:24.84
12 Gay, Sydney R 16 BAC-VA 2:25.50
13 Marsilii, Elena E 16 FISH-PV 2:25.57
14 Gerlach, Helen E 14 MSSC-PV 2:31.02
15 Baldinazzo, Bizu 13 CAA-MD 2:31.15
16 Moyer, Andria M 15 FAST-PV 2:33.11
17 Manning, Margot J 14 MAC-MD 2:33.92
18 Murphy, Megan B 13 FISH-PV 2:35.80
19 Timreck, Sarah A 17 FISH-PV 2:41.45
20 Gay, Emily F 14 BAC-VA 2:42.40
21 Moss, Mariauna J 15 BAC-VA 2:44.31
22 Rongione, Isabella K 10 FISH-PV 2:45.44
23 Longosz, Elizabeth S 14 FISH-PV 2:45.48
24 Yost, Becca M 16 FISH-PV 2:51.27
25 Gent, Anne E 14 FISH-PV 2:53.56
26 Neubig, Katie M 14 FISH-PV 2:56.74
27 Carro, Annie M 14 FISH-PV NT
28 Dolan, Veronica A 13 FISH-PV NT
29 Cramer, Alexandra G 13 FISH-PV NT
30 Belilos, Ellie A 14 FISH-PV NT
31 Schleppenbach, Gabrielle R 13 FISH-PV NT
 
 
#4 Men 200 Yard Butterfly
 
Name Age Team Seed Time
1 Catanese, Ben P 18 BAC-VA 1:52.68
2 Goundry, Will W 18 MAC-MD 1:59.24
3 Glass, Austin R 15 BAC-VA 2:00.01
4 Via, Brian A 17 FISH-PV 2:02.73
5 Nakagama, Matthew A 16 CAA-MD 2:03.48
6 Immink, Ben F 16 CATS-MD 2:03.61
7 Haufler, Alex F 16 CATS-MD 2:03.91
8 Edwards, Preston J 16 BAC-VA 2:08.00
9 Capocelli, Dominic 16 BAC-VA 2:08.81
10 Mason, Brannon A 16 BAC-VA 2:09.38
11 Baldwin, John R 18 FISH-PV 2:10.50
12 Grubb, Wyatt A 14 BAC-VA 2:13.07
13 Pennington, Adam S 17 FISH-PV 2:13.23
14 Elliott, Matt D 15 BAC-VA 2:15.47
15 Ciocco, Sam D 15 MAC-MD 2:15.66
16 Benecki, Kevin T 15 FISH-PV 2:17.40
17 Southern, Kent K 16 MAC-MD 2:18.43
18 Reynolds, Mitch A 12 MAC-MD 2:22.18
19 Eshleman, Matt 14 FISH-PV 2:23.41
20 Pennington, Alex S 14 FISH-PV 2:33.10
21 Baldwin, Stephen M 16 FISH-PV 2:35.93
22 Roper, Graham F 15 BAC-VA 2:35.97
23 Ratcliffe, Michael D 14 FISH-PV 3:04.96
24 Negiz, Chris H 14 FISH-PV NT
 
 
#5 Women 100 Yard Freestyle
 
Name Age Team Seed Time
1 Yeh, Joanna R 17 MAC-MD 53.31
2 Abernathy, Kelsey M 16 CAA-MD 54.87
3 Winston, Lindsey J 15 BAC-VA 54.99
4 Jimenez, Jessica M 15 MAC-MD 55.15
5 Gerlach, Janene M 17 MSSC-PV 55.82
6 Brana, Alexis I 16 STAT-VA 56.76
7 Yost, Becca M 16 FISH-PV 56.83
8 Icard, Jacy P 13 MAC-MD 56.88
9 Sweitzer, Jessica E 16 MSSC-PV 57.12
10 McTarsney, Ciara T 15 STAT-VA 57.23
11 Sorna, Cassie L 17 MAC-MD 57.28
12 Frey, Alicia H 15 CAA-MD 57.32
13 Freeman, Amanda K 15 FAST-PV 57.35
14 Jackins, Kierra N 15 CAA-MD 57.50
15 Widstrom, Michelle M 15 CAA-MD 57.83
16 Waisanen, Ryli M 12 STAT-VA 57.83
17 Venit, Kellianne 13 FAST-PV 58.01
18 Mayan, Rachel L 17 CATS-MD 58.13
19 Sherman, Paige C 15 STAT-VA 58.18
20 Sorna, Amanda M 16 MAC-MD 58.25
21 Siegfried, Leigh M 16 FISH-PV 58.29
22 Murphy, Maddy F 15 BAC-VA 58.73
23 Foster, Stephanie L 15 CAA-MD 58.97
24 Moyer, Andria M 15 FAST-PV 59.00
25 Davis, Melissa A 15 BAC-VA 59.13
26 Meeks, Hannah M 17 BAC-VA 59.17
27 Cook, Ellen C 15 BAC-VA 59.23
28 Walker, Peyton G 13 CAA-MD 59.60
29 Bailey, Mary-Patrick 17 BAC-VA 59.66
30 Allera, Maria G 14 CAA-MD 59.81
31 LaPointe, Jacqueline M 14 CAA-MD 1:00.23
32 Minnick, Anna J 15 MAC-MD 1:00.36
33 Gay, Sydney R 16 BAC-VA 1:00.43
34 Comer, Megan A 15 STAT-VA 1:00.73
35 Partridge, Sarah D 17 BAC-VA 1:00.78
36 Gannon, Genavera X 13 FAST-PV 1:01.81
37 DeLuca, Julia K 14 CAA-MD 1:01.87
38 St.Laurent, Kara S 13 STAT-VA 1:01.99
39 Mott, Sarah K 17 MAC-MD 1:02.09
40 Mills, Naomi E 16 MSSC-PV 1:02.33
41 Dustin, Ashley R 16 BAC-VA 1:02.35
42 Carpenter, Lizzi C 16 CAA-MD 1:02.54
43 Saheb, Michelle A 16 FAST-PV 1:02.84
44 Kostecki, Julia b 12 MAC-MD 1:02.84
45 Eyler, Kaitlyn M 14 CATS-MD 1:02.93
46 Baldinazzo, Bizu 13 CAA-MD 1:03.27
47 Hoyson, Ellen A 13 CAA-MD 1:03.66
48 Thorogood, Marlee E 14 CAA-MD 1:03.73
49 Reyda, Megan A 13 MSSC-PV 1:04.19
50 Amin, Neha B 14 CAA-MD 1:04.65
51 McDonald, Kellen L 13 CAA-MD 1:05.34
52 Bioc, Toni-Rose L 16 MSSC-PV 1:05.52
53 McCray, Sarah E 18 FAST-PV 1:06.07
54 Kane, Erin L 13 MSSC-PV 1:06.23
55 Villeneuve, Danielle M 14 FAST-PV 1:06.38
56 Bowman, Alexandra C 13 FAST-PV 1:06.52
57 Haviland, Tori 13 FISH-PV 1:13.85
#5 ... (Women 100 Yard Freestyle)
58 Phillips, Anna E 13 FISH-PV 1:13.92
59 Banilower, Rachel L 13 CAA-MD 1:14.83
 
 
#6 Men 100 Yard Freestyle
 
Name Age Team Seed Time
1 Pennington, Adam S 17 FISH-PV 48.71
2 Haufler, Eric W 16 CATS-MD 49.30
3 Lazris, Michael B 16 CAA-MD 49.35
4 Forest, Jimmy R 17 CAA-MD 49.69
5 Fox-Moles, Michael J 16 STAT-VA 49.83
6 Gastrock, Ben M 16 BAC-VA 50.26
7 Immink, Ben F 16 CATS-MD 50.54
8 Williams, Ryan F 17 FISH-PV 51.01
9 Nakagama, Matthew A 16 CAA-MD 52.51
10 Southern, Kent K 16 MAC-MD 52.67
11 Glass, Austin R 15 BAC-VA 52.78
12 Moyar, Nate E 17 BAC-VA 53.15
13 Burnley, Jesse W 14 BAC-VA 53.35
14 Ciocco, Sam D 15 MAC-MD 53.57
15 Friedman, Lee R 15 FAST-PV 53.68
16 Capocelli, Dominic 16 BAC-VA 53.87
17 Pauling, Ryan J 14 FAST-PV 54.90
18 Lazris, David I 14 CAA-MD 54.92
19 Davies, Billy J 16 CATS-MD 55.46
20 Lucian, Tyler B 15 MSSC-PV 55.57
21 Nemsick, Brian E 16 CAA-MD 55.64
22 Elliott, Matt D 15 BAC-VA 55.92
23 Pritchard, Noah Y 14 CAA-MD 56.11
24 Arbaugh, Jon A 14 CAA-MD 56.79
25 Zhu, David Y 15 MAC-MD 56.95
26 Jongeneel, Kevin B 14 CAA-MD 57.03
27 Cartron, Alex M 16 MSSC-PV 58.00
28 Moyar, Jacob L 15 BAC-VA 58.16
29 Brackmann, Cameron D 13 STAT-VA 58.93
30 Stenoien, Joel E 15 CAA-MD 59.19
31 Petraites, Matthew R 13 JFD-PV 59.28
32 Lappin, Matt J 16 CATS-MD 59.61
33 Derrick, Matthew J 17 MSSC-PV 1:00.17
34 Manseur, Yacine 15 CAA-MD 1:00.66
35 Costello, Ben M 13 CAA-MD 1:01.02
36 Garcia, Rudy M 13 FAST-PV 1:01.54
37 Shaw, Andrew N 14 MSSC-PV 1:01.87
38 Leung, Sherman K 15 MSSC-PV 1:03.28
39 Kim, Jae H 16 CAA-MD 1:05.36
40 Lineberry, Connor C 15 MSSC-PV 1:08.05
41 Mills, Nick V 13 MSSC-PV 1:09.41
42 Sheybani, Nima 14 MSSC-PV NT
 
 
#7 Women 400 Yard IM
 
Name Age Team Seed Time
1 Ziegler, Kate M 21 FISH-PV 4:26.10
2 Winston, Lindsey J 15 BAC-VA 4:35.95
3 James, Lauren R 12 MAC-MD 4:41.12
4 Marsilii, Elena E 16 FISH-PV 4:43.20
5 Staib, Noey A 17 BAC-VA 4:43.99
6 Abernathy, Kelsey M 16 CAA-MD 4:49.97
7 Williams, Sydney N 13 MAC-MD 4:51.69
8 Manning, Margot J 14 MAC-MD 4:54.71
9 Murphy, Megan B 13 FISH-PV 4:59.41
10 Kostecki, Karisa T 14 MAC-MD 5:00.99
11 LaPointe, Jacqueline M 14 CAA-MD 5:02.65
12 Eyler, Kaitlyn M 14 CATS-MD 5:03.61
13 Gay, Emily F 14 BAC-VA 5:06.63
14 Cook, Ellen C 15 BAC-VA 5:09.10
15 DeLuca, Julia K 14 CAA-MD 5:09.40
16 Minnick, Anna J 15 MAC-MD 5:11.72
17 Walker, Peyton G 13 CAA-MD 5:13.85
18 Yost, Becca M 16 FISH-PV 5:14.07
19 Murphy, Maddy F 15 BAC-VA 5:14.55
20 Freeman, Amanda K 15 FAST-PV 5:16.23
21 Venit, Kellianne 13 FAST-PV 5:18.24
22 Siegfried, Leigh M 16 FISH-PV 5:21.48
23 Longosz, Elizabeth S 14 FISH-PV 5:24.83
24 Kostecki, Julia b 12 MAC-MD 5:25.44
25 Thorogood, Marlee E 14 CAA-MD 5:27.65
26 Rongione, Isabella K 10 FISH-PV 5:37.12
27 Neubig, Katie M 14 FISH-PV 5:41.11
28 Timreck, Sarah A 17 FISH-PV 5:41.20
29 Cramer, Alexandra G 13 FISH-PV 6:07.32
30 Banilower, Rachel L 13 CAA-MD NT
31 Bowman, Alexandra C 13 FAST-PV NT
32 Carro, Annie M 14 FISH-PV NT
33 Dolan, Veronica A 13 FISH-PV NT
34 Haviland, Tori 13 FISH-PV NT
35 Belilos, Ellie A 14 FISH-PV NT
36 Phillips, Anna E 13 FISH-PV NT
37 Gent, Anne E 14 FISH-PV NT
38 Schleppenbach, Gabrielle R 13 FISH-PV NT
 
 
#8 Men 400 Yard IM
 
Name Age Team Seed Time
1 Catanese, Ben P 18 BAC-VA 4:06.72
2 Via, Brian A 17 FISH-PV 4:11.77
3 Pennington, Adam S 17 FISH-PV 4:15.89
4 Gastrock, Ben M 16 BAC-VA 4:20.01
5 Haufler, Alex F 16 CATS-MD 4:21.11
6 Goundry, Will W 18 MAC-MD 4:21.79
7 Forest, Jimmy R 17 CAA-MD 4:21.93
8 Baldwin, John R 18 FISH-PV 4:34.40
9 Kolovich, Evan S 14 MAC-MD 4:34.78
10 Grubb, Wyatt A 14 BAC-VA 4:39.85
11 Arbaugh, Jon A 14 CAA-MD 4:51.43
12 Reynolds, Mitch A 12 MAC-MD 4:51.97
13 Lucian, Tyler B 15 MSSC-PV 4:55.38
14 Pennington, Alex S 14 FISH-PV 5:00.56
15 Benecki, Kevin T 15 FISH-PV 5:02.39
16 Baldwin, Stephen M 16 FISH-PV 5:08.73
17 Costello, Ben M 13 CAA-MD 5:15.83
18 Stenoien, Joel E 15 CAA-MD 5:17.55
19 Jongeneel, Kevin B 14 CAA-MD 5:17.89
20 Eshleman, Matt 14 FISH-PV 5:29.14
21 Friedman, Lee R 15 FAST-PV 5:30.24
22 Davies, Billy J 16 CATS-MD NT
23 Garcia, Rudy M 13 FAST-PV NT
24 Ratcliffe, Michael D 14 FISH-PV NT
25 Negiz, Chris H 14 FISH-PV NT
 
 
#9 Women 100 Yard Backstroke
 
Name Age Team Seed Time
1 Ziegler, Kate M 21 FISH-PV 57.55
2 Winston, Lindsey J 15 BAC-VA 59.87
3 Borgersen, Hanne K 15 MAC-MD 1:01.10
4 Icard, Jacy P 13 MAC-MD 1:01.83
5 Santis, Alexa J 15 MAC-MD 1:01.97
6 Manning, Margot J 14 MAC-MD 1:03.56
7 James, Lauren R 12 MAC-MD 1:03.66
8 Abernathy, Kelsey M 16 CAA-MD 1:03.78
9 Foster, Stephanie L 15 CAA-MD 1:04.08
10 Freeman, Amanda K 15 FAST-PV 1:04.18
11 McTarsney, Ciara T 15 STAT-VA 1:04.18
12 Davis, Melissa A 15 BAC-VA 1:04.44
13 Gay, Sydney R 16 BAC-VA 1:05.27
14 Jimenez, Jessica M 15 MAC-MD 1:05.30
15 Gerlach, Janene M 17 MSSC-PV 1:05.46
16 Frey, Alicia H 15 CAA-MD 1:05.49
17 Murphy, Megan B 13 FISH-PV 1:05.66
18 Kostecki, Karisa T 14 MAC-MD 1:06.21
19 Bailey, Mary-Patrick 17 BAC-VA 1:06.24
20 Ream, Brooke E 17 FISH-PV 1:06.51
21 Marsilii, Elena E 16 FISH-PV 1:06.52
22 Cook, Ellen C 15 BAC-VA 1:06.93
23 Eyler, Kaitlyn M 14 CATS-MD 1:07.17
24 Sweitzer, Jessica E 16 MSSC-PV 1:07.34
25 Sorna, Amanda M 16 MAC-MD 1:07.51
26 Dustin, Ashley R 16 BAC-VA 1:07.71
27 Venit, Kellianne 13 FAST-PV 1:07.74
28 St.Laurent, Kara S 13 STAT-VA 1:07.84
29 Partridge, Sarah D 17 BAC-VA 1:07.89
30 Mayan, Rachel L 17 CATS-MD 1:07.96
31 Siegfried, Leigh M 16 FISH-PV 1:08.47
32 Widstrom, Michelle M 15 CAA-MD 1:08.52
33 Jackins, Kierra N 15 CAA-MD 1:08.77
34 Baldinazzo, Bizu 13 CAA-MD 1:08.88
35 Hoyson, Ellen A 13 CAA-MD 1:09.06
36 Walker, Peyton G 13 CAA-MD 1:09.10
37 Thorogood, Marlee E 14 CAA-MD 1:09.92
38 Sherman, Paige C 15 STAT-VA 1:10.18
39 McDonald, Kellen L 13 CAA-MD 1:10.38
40 Brana, Alexis I 16 STAT-VA 1:10.41
41 DeLuca, Julia K 14 CAA-MD 1:10.50
42 Gerlach, Helen E 14 MSSC-PV 1:10.66
43 Saheb, Michelle A 16 FAST-PV 1:10.82
44 Gent, Anne E 14 FISH-PV 1:11.10
45 Longosz, Elizabeth S 14 FISH-PV 1:11.14
46 Comer, Megan A 15 STAT-VA 1:11.16
47 Bowman, Alexandra C 13 FAST-PV 1:12.01
48 Kostecki, Julia b 12 MAC-MD 1:12.44
49 Gannon, Genavera X 13 FAST-PV 1:12.57
50 Mills, Naomi E 16 MSSC-PV 1:12.87
51 Amin, Neha B 14 CAA-MD 1:12.88
52 Waisanen, Ryli M 12 STAT-VA 1:12.89
53 Dolan, Veronica A 13 FISH-PV 1:13.61
54 Allera, Maria G 14 CAA-MD 1:13.84
55 Cramer, Alexandra G 13 FISH-PV 1:15.03
56 Kane, Erin L 13 MSSC-PV 1:15.23
57 McCray, Sarah E 18 FAST-PV 1:16.02
58 Carpenter, Lizzi C 16 CAA-MD 1:16.34
59 Bioc, Toni-Rose L 16 MSSC-PV 1:18.73
60 Neubig, Katie M 14 FISH-PV 1:18.75
61 Carro, Annie M 14 FISH-PV 1:18.78
62 Timreck, Sarah A 17 FISH-PV 1:19.51
63 Villeneuve, Danielle M 14 FAST-PV 1:19.89
64 Banilower, Rachel L 13 CAA-MD 1:22.38
65 Haviland, Tori 13 FISH-PV 1:25.84
#9 ... (Women 100 Yard Backstroke)
66 Reyda, Megan A 13 MSSC-PV 1:34.14
67 Meeks, Hannah M 17 BAC-VA NT
68 Schleppenbach, Gabrielle R 13 FISH-PV NT
 
 
#10 Men 100 Yard Backstroke
 
Name Age Team Seed Time
1 Lazris, Michael B 16 CAA-MD 52.11
2 Fox-Moles, Michael J 16 STAT-VA 52.68
3 Burnley, Jesse W 14 BAC-VA 54.57
4 Immink, Ben F 16 CATS-MD 54.95
5 Glass, Austin R 15 BAC-VA 56.27
6 Moyar, Nate E 17 BAC-VA 57.17
7 Kolovich, Evan S 14 MAC-MD 57.61
8 Lazris, David I 14 CAA-MD 58.28
9 Haufler, Eric W 16 CATS-MD 58.84
10 Baldwin, John R 18 FISH-PV 59.29
11 Pritchard, Noah Y 14 CAA-MD 1:00.63
12 Nakagama, Matthew A 16 CAA-MD 1:00.97
13 Southern, Kent K 16 MAC-MD 1:01.07
14 Williams, Ryan F 17 FISH-PV 1:01.14
15 Nemsick, Brian E 16 CAA-MD 1:01.28
16 Pennington, Alex S 14 FISH-PV 1:01.43
17 Cartron, Alex M 16 MSSC-PV 1:02.09
18 Davies, Billy J 16 CATS-MD 1:02.23
19 Benecki, Kevin T 15 FISH-PV 1:02.33
20 Elliott, Matt D 15 BAC-VA 1:02.52
21 Capocelli, Dominic 16 BAC-VA 1:03.09
22 Ciocco, Sam D 15 MAC-MD 1:03.60
23 Edwards, Preston J 16 BAC-VA 1:04.15
24 Goundry, Will W 18 MAC-MD 1:04.72
25 Baldwin, Stephen M 16 FISH-PV 1:04.81
26 Eshleman, Matt 14 FISH-PV 1:05.25
27 Petraites, Matthew R 13 JFD-PV 1:05.33
28 Brackmann, Cameron D 13 STAT-VA 1:07.09
29 Mills, Nick V 13 MSSC-PV 1:07.15
30 Pauling, Ryan J 14 FAST-PV 1:07.78
31 Reynolds, Mitch A 12 MAC-MD 1:07.78
32 Zhu, David Y 15 MAC-MD 1:08.15
33 Moyar, Jacob L 15 BAC-VA 1:08.16
34 Jongeneel, Kevin B 14 CAA-MD 1:08.16
35 Lappin, Matt J 16 CATS-MD 1:08.50
36 Derrick, Matthew J 17 MSSC-PV 1:09.59
37 Manseur, Yacine 15 CAA-MD 1:09.96
38 Garcia, Rudy M 13 FAST-PV 1:10.74
39 Costello, Ben M 13 CAA-MD 1:12.07
40 Stenoien, Joel E 15 CAA-MD 1:12.18
41 Lineberry, Connor C 15 MSSC-PV 1:14.12
42 Leung, Sherman K 15 MSSC-PV 1:14.47
43 Ratcliffe, Michael D 14 FISH-PV 1:14.70
44 Shaw, Andrew N 14 MSSC-PV 1:15.08
45 Negiz, Chris H 14 FISH-PV 1:17.69
46 Kim, Jae H 16 CAA-MD NT
47 Lucian, Tyler B 15 MSSC-PV NT
48 Sheybani, Nima 14 MSSC-PV NT
 
 
#11 Women 800 Yard Freestyle Relay
 
Team Relay Seed Time
1 MAC-MD A 7:41.85
Yeh, Joanna R 17 Jimenez, Jessica M 15
Manning, Margot J 14 Borgersen, Hanne K 15
2 FAST-PV A 8:00.83
Saheb, Michelle A 16 Freeman, Amanda K 15
Moyer, Andria M 15 McCray, Sarah E 18
3 CAA-MD A 8:07.80
Widstrom, Michelle M 15 Frey, Alicia H 15
Abernathy, Kelsey M 16 Jackins, Kierra N 15
4 BAC-VA A 8:16.40
Winston, Lindsey J 15 Staib, Noey A 17
Gay, Sydney R 16 Davis, Melissa A 15
5 MAC-MD B 8:19.95
James, Lauren R 12 Icard, Jacy P 13
Williams, Sydney N 13 Santis, Alexa J 15
6 BAC-VA B 8:33.85
Cook, Ellen C 15 Murphy, Maddy F 15
Gay, Emily F 14 Bailey, Mary-Patrick 17
7 CAA-MD B 8:39.74
Allera, Maria G 14 LaPointe, Jacqueline M 14
Foster, Stephanie L 15 Walker, Peyton G 13
8 CAA-MD C 9:02.84
Baldinazzo, Bizu 13 DeLuca, Julia K 14
McDonald, Kellen L 13 Thorogood, Marlee E 14
9 CAA-MD D 9:29.29
Carpenter, Lizzi C 16 Amin, Neha B 14
Hoyson, Ellen A 13 Banilower, Rachel L 13
10 FAST-PV B NT
Bowman, Alexandra C 13 Gannon, Genavera X 13
Venit, Kellianne 13 Villeneuve, Danielle M 14
 
 
#12 Men 800 Yard Freestyle Relay
 
Team Relay Seed Time
1 BAC-VA A 7:15.31
Catanese, Ben P 18 Gastrock, Ben M 16
Moyar, Nate E 17 Glass, Austin R 15
2 CATS-MD A 7:24.32
Haufler, Alex F 16 Rogers, Nick M 15
Immink, Ben F 16 Haufler, Eric W 16
3 CAA-MD A 7:27.43
Lazris, Michael B 16 Forest, Jimmy R 17
Nakagama, Matthew A 16 Lazris, David I 14
4 MAC-MD A 7:46.62
Ciocco, Sam D 15 Goundry, Will W 18
Kolovich, Evan S 14 Southern, Kent K 16
5 BAC-VA B 7:46.65
Capocelli, Dominic 16 Burnley, Jesse W 14
Roper, Graham F 15 Edwards, Preston J 16
6 CAA-MD B 8:18.42
Nemsick, Brian E 16 Pritchard, Noah Y 14
Arbaugh, Jon A 14 Stenoien, Joel E 15
 
 
#13 Women 200 Yard IM
 
Name Age Team Seed Time
1 Ziegler, Kate M 21 FISH-PV 2:06.94
2 James, Lauren R 12 MAC-MD 2:14.23
3 Marsilii, Elena E 16 FISH-PV 2:14.70
4 Yost, Becca M 16 FISH-PV 2:16.21
5 Frey, Alicia H 15 CAA-MD 2:16.66
6 Santis, Alexa J 15 MAC-MD 2:18.04
7 Borgersen, Hanne K 15 MAC-MD 2:19.14
8 Murphy, Megan B 13 FISH-PV 2:19.45
9 Kostecki, Karisa T 14 MAC-MD 2:19.88
10 Gerlach, Janene M 17 MSSC-PV 2:20.17
11 Williams, Sydney N 13 MAC-MD 2:20.18
12 LaPointe, Jacqueline M 14 CAA-MD 2:20.97
13 Foster, Stephanie L 15 CAA-MD 2:21.04
14 Jimenez, Jessica M 15 MAC-MD 2:21.24
15 Mott, Sarah K 17 MAC-MD 2:21.55
16 Brana, Alexis I 16 STAT-VA 2:22.90
17 Minnick, Anna J 15 MAC-MD 2:24.34
18 McTarsney, Ciara T 15 STAT-VA 2:25.37
19 Icard, Jacy P 13 MAC-MD 2:25.65
20 Moss, Mariauna J 15 BAC-VA 2:25.71
21 Murphy, Maddy F 15 BAC-VA 2:26.08
22 Siegfried, Leigh M 16 FISH-PV 2:26.13
23 Sorna, Cassie L 17 MAC-MD 2:27.37
24 Gay, Emily F 14 BAC-VA 2:27.43
25 Hoyson, Ellen A 13 CAA-MD 2:28.52
26 Sweitzer, Jessica E 16 MSSC-PV 2:28.60
27 Davis, Melissa A 15 BAC-VA 2:29.18
28 Neubig, Katie M 14 FISH-PV 2:29.37
29 Walker, Peyton G 13 CAA-MD 2:29.46
30 Jackins, Kierra N 15 CAA-MD 2:29.53
31 St.Laurent, Kara S 13 STAT-VA 2:30.36
32 Gent, Anne E 14 FISH-PV 2:31.06
33 Longosz, Elizabeth S 14 FISH-PV 2:31.15
34 Waisanen, Ryli M 12 STAT-VA 2:31.38
35 Sorna, Amanda M 16 MAC-MD 2:31.38
36 Rongione, Isabella K 10 FISH-PV 2:31.89
37 DeLuca, Julia K 14 CAA-MD 2:31.93
38 Gerlach, Helen E 14 MSSC-PV 2:31.94
39 McDonald, Kellen L 13 CAA-MD 2:32.36
40 Kostecki, Julia b 12 MAC-MD 2:32.44
41 Dustin, Ashley R 16 BAC-VA 2:33.33
42 Belilos, Ellie A 14 FISH-PV 2:34.19
43 Gannon, Genavera X 13 FAST-PV 2:35.04
44 Amin, Neha B 14 CAA-MD 2:36.14
45 Mills, Naomi E 16 MSSC-PV 2:36.49
46 Whitlock, Devyn A 16 STAT-VA 2:36.58
47 Moyer, Andria M 15 FAST-PV 2:37.21
48 Carpenter, Lizzi C 16 CAA-MD 2:40.27
49 Timreck, Sarah A 17 FISH-PV 2:40.35
50 Saheb, Michelle A 16 FAST-PV 2:42.07
51 Bioc, Toni-Rose L 16 MSSC-PV 2:43.55
52 McCray, Sarah E 18 FAST-PV 2:45.32
53 Cramer, Alexandra G 13 FISH-PV 2:46.78
54 Clune, Jennifer L 13 FAST-PV 2:47.81
55 Carro, Annie M 14 FISH-PV 2:49.03
56 Kane, Erin L 13 MSSC-PV 2:49.61
57 Villeneuve, Danielle M 14 FAST-PV 2:49.82
58 Galen, Emily K 13 CATS-MD 2:54.24
59 Dolan, Veronica A 13 FISH-PV 2:54.54
60 Reyda, Megan A 13 MSSC-PV 3:02.35
61 Bowman, Alexandra C 13 FAST-PV 3:04.56
62 Haviland, Tori 13 FISH-PV 3:09.58
63 Phillips, Anna E 13 FISH-PV NT
64 Schleppenbach, Gabrielle R 13 FISH-PV NT
 
 
#14 Men 200 Yard IM
 
Name Age Team Seed Time
1 Lazris, Michael B 16 CAA-MD 1:54.50
