| Maryland Suburban Swim Club | Hy-Tek's MEET MANAGER 12:19 PM 10/15/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2009 Fall Senior Invitational Swim Meet - 10/24/2009 to 10/25/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||||
| #1 Women 200 Yard Freestyle Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | MAC-MD | B | 1:38.86 | ||||||||||||||||||||||||||||||||||||||||||
| Manning, Margot J 14 | Jimenez, Jessica M 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Yeh, Joanna R 17 | Borgersen, Hanne K 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | CAA-MD | A | 1:45.97 | ||||||||||||||||||||||||||||||||||||||||||
| Frey, Alicia H 15 | Abernathy, Kelsey M 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Widstrom, Michelle M 15 | Jackins, Kierra N 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | MAC-MD | C | 1:46.64 | ||||||||||||||||||||||||||||||||||||||||||
| Icard, Jacy P 13 | Williams, Sydney N 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Santis, Alexa J 15 | James, Lauren R 12 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | MSSC-PV | A | 1:46.66 | ||||||||||||||||||||||||||||||||||||||||||
| Sweitzer, Jessica E 16 | Gerlach, Janene M 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | BAC-VA | A | 1:47.28 | ||||||||||||||||||||||||||||||||||||||||||
| Winston, Lindsey J 15 | Meeks, Hannah M 17 | ||||||||||||||||||||||||||||||||||||||||||||
| Murphy, Maddy F 15 | Staib, Noey A 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | FAST-PV | A | 1:49.48 | ||||||||||||||||||||||||||||||||||||||||||
| Venit, Kellianne 13 | Gannon, Genavera X 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Moyer, Andria M 15 | Freeman, Amanda K 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | CAA-MD | B | 1:51.13 | ||||||||||||||||||||||||||||||||||||||||||
| Foster, Stephanie L 15 | Allera, Maria G 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Walker, Peyton G 13 | DeLuca, Julia K 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | BAC-VA | B | 1:51.37 | ||||||||||||||||||||||||||||||||||||||||||
| Cook, Ellen C 15 | Davis, Melissa A 15 | ||||||||||||||||||||||||||||||||||||||||||||
| Partridge, Sarah D 17 | Bailey, Mary-Patrick 17 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | CAA-MD | C | 1:53.52 | ||||||||||||||||||||||||||||||||||||||||||
| LaPointe, Jacqueline M 14 | McDonald, Kellen L 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Carpenter, Lizzi C 16 | Thorogood, Marlee E 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | BAC-VA | C | 1:54.16 | ||||||||||||||||||||||||||||||||||||||||||
| Gay, Sydney R 16 | Dustin, Ashley R 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Moss, Mariauna J 15 | Gay, Emily F 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | CAA-MD | D | 1:57.98 | ||||||||||||||||||||||||||||||||||||||||||
| Hoyson, Ellen A 13 | Baldinazzo, Bizu 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Amin, Neha B 14 | Banilower, Rachel L 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | FAST-PV | B | 2:01.23 | ||||||||||||||||||||||||||||||||||||||||||
| Villeneuve, Danielle M 14 | McCray, Sarah E 18 | ||||||||||||||||||||||||||||||||||||||||||||
| Bowman, Alexandra C 13 | Saheb, Michelle A 16 | ||||||||||||||||||||||||||||||||||||||||||||
| #2 Men 200 Yard Freestyle Relay |
|||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | CATS-MD | A | 1:33.14 | ||||||||||||||||||||||||||||||||||||||||||
| Immink, Ben F 16 | Haufler, Alex F 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Davies, Billy J 16 | Haufler, Eric W 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | CAA-MD | A | 1:34.62 | ||||||||||||||||||||||||||||||||||||||||||
| Forest, Jimmy R 17 | Lazris, Michael B 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Lazris, David I 14 | Nakagama, Matthew A 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | BAC-VA | A | 1:35.28 | ||||||||||||||||||||||||||||||||||||||||||
| Gastrock, Ben M 16 | Catanese, Ben P 18 | ||||||||||||||||||||||||||||||||||||||||||||
| Burnley, Jesse W 14 | Glass, Austin R 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | BAC-VA | B | 1:39.77 | ||||||||||||||||||||||||||||||||||||||||||
| Moyar, Nate E 17 | Edwards, Preston J 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Capocelli, Dominic 16 | Roper, Graham F 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | MAC-MD | A | 1:39.95 | ||||||||||||||||||||||||||||||||||||||||||
| Ciocco, Sam D 15 | Goundry, Will W 18 | ||||||||||||||||||||||||||||||||||||||||||||
| Kolovich, Evan S 14 | Southern, Kent K 16 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | MSSC-PV | A | 1:42.41 | ||||||||||||||||||||||||||||||||||||||||||
| Lucian, Tyler B 15 | Cartron, Alex M 16 | ||||||||||||||||||||||||||||||||||||||||||||
| Derrick, Matthew J 17 | Leung, Sherman K 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | CAA-MD | B | 1:44.75 | ||||||||||||||||||||||||||||||||||||||||||
| Nemsick, Brian E 16 | Arbaugh, Jon A 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Pritchard, Noah Y 14 | Stenoien, Joel E 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | BAC-VA | C | 1:45.36 | ||||||||||||||||||||||||||||||||||||||||||
| Mason, Brannon A 16 | Grubb, Wyatt A 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Elliott, Matt D 15 | Moyar, Jacob L 15 | ||||||||||||||||||||||||||||||||||||||||||||
| #3 Women 200 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Ziegler, Kate M | 21 | FISH-PV | 2:04.02 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Yeh, Joanna R | 17 | MAC-MD | 2:06.82 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Widstrom, Michelle M | 15 | CAA-MD | 2:13.74 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Santis, Alexa J | 15 | MAC-MD | 2:17.22 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Williams, Sydney N | 13 | MAC-MD | 2:19.38 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Ream, Brooke E | 17 | FISH-PV | 2:20.12 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Staib, Noey A | 17 | BAC-VA | 2:20.33 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Mott, Sarah K | 17 | MAC-MD | 2:21.55 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Borgersen, Hanne K | 15 | MAC-MD | 2:22.36 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Kostecki, Karisa T | 14 | MAC-MD | 2:23.98 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Allera, Maria G | 14 | CAA-MD | 2:24.84 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Gay, Sydney R | 16 | BAC-VA | 2:25.50 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Marsilii, Elena E | 16 | FISH-PV | 2:25.57 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Gerlach, Helen E | 14 | MSSC-PV | 2:31.02 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Baldinazzo, Bizu | 13 | CAA-MD | 2:31.15 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Moyer, Andria M | 15 | FAST-PV | 2:33.11 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Manning, Margot J | 14 | MAC-MD | 2:33.92 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Murphy, Megan B | 13 | FISH-PV | 2:35.80 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Timreck, Sarah A | 17 | FISH-PV | 2:41.45 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Gay, Emily F | 14 | BAC-VA | 2:42.40 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Moss, Mariauna J | 15 | BAC-VA | 2:44.31 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Rongione, Isabella K | 10 | FISH-PV | 2:45.44 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Longosz, Elizabeth S | 14 | FISH-PV | 2:45.48 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Yost, Becca M | 16 | FISH-PV | 2:51.27 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Gent, Anne E | 14 | FISH-PV | 2:53.56 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Neubig, Katie M | 14 | FISH-PV | 2:56.74 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Carro, Annie M | 14 | FISH-PV | NT | |||||||||||||||||||||||||||||||||||||||||
| 28 | Dolan, Veronica A | 13 | FISH-PV | NT | |||||||||||||||||||||||||||||||||||||||||
| 29 | Cramer, Alexandra G | 13 | FISH-PV | NT | |||||||||||||||||||||||||||||||||||||||||
| 30 | Belilos, Ellie A | 14 | FISH-PV | NT | |||||||||||||||||||||||||||||||||||||||||
| 31 | Schleppenbach, Gabrielle R | 13 | FISH-PV | NT | |||||||||||||||||||||||||||||||||||||||||
| #4 Men 200 Yard Butterfly |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Catanese, Ben P | 18 | BAC-VA | 1:52.68 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Goundry, Will W | 18 | MAC-MD | 1:59.24 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Glass, Austin R | 15 | BAC-VA | 2:00.01 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Via, Brian A | 17 | FISH-PV | 2:02.73 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Nakagama, Matthew A | 16 | CAA-MD | 2:03.48 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Immink, Ben F | 16 | CATS-MD | 2:03.61 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Haufler, Alex F | 16 | CATS-MD | 2:03.91 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Edwards, Preston J | 16 | BAC-VA | 2:08.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Capocelli, Dominic | 16 | BAC-VA | 2:08.81 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Mason, Brannon A | 16 | BAC-VA | 2:09.38 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Baldwin, John R | 18 | FISH-PV | 2:10.50 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Grubb, Wyatt A | 14 | BAC-VA | 2:13.07 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Pennington, Adam S | 17 | FISH-PV | 2:13.23 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Elliott, Matt D | 15 | BAC-VA | 2:15.47 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Ciocco, Sam D | 15 | MAC-MD | 2:15.66 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Benecki, Kevin T | 15 | FISH-PV | 2:17.40 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Southern, Kent K | 16 | MAC-MD | 2:18.43 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Reynolds, Mitch A | 12 | MAC-MD | 2:22.18 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Eshleman, Matt | 14 | FISH-PV | 2:23.41 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Pennington, Alex S | 14 | FISH-PV | 2:33.10 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Baldwin, Stephen M | 16 | FISH-PV | 2:35.93 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Roper, Graham F | 15 | BAC-VA | 2:35.97 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Ratcliffe, Michael D | 14 | FISH-PV | 3:04.96 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Negiz, Chris H | 14 | FISH-PV | NT | |||||||||||||||||||||||||||||||||||||||||
| #5 Women 100 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Yeh, Joanna R | 17 | MAC-MD | 53.31 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Abernathy, Kelsey M | 16 | CAA-MD | 54.87 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Winston, Lindsey J | 15 | BAC-VA | 54.99 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Jimenez, Jessica M | 15 | MAC-MD | 55.15 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Gerlach, Janene M | 17 | MSSC-PV | 55.82 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Brana, Alexis I | 16 | STAT-VA | 56.76 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Yost, Becca M | 16 | FISH-PV | 56.83 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Icard, Jacy P | 13 | MAC-MD | 56.88 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Sweitzer, Jessica E | 16 | MSSC-PV | 57.12 | |||||||||||||||||||||||||||||||||||||||||
| 10 | McTarsney, Ciara T | 15 | STAT-VA | 57.23 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Sorna, Cassie L | 17 | MAC-MD | 57.28 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Frey, Alicia H | 15 | CAA-MD | 57.32 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Freeman, Amanda K | 15 | FAST-PV | 57.35 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Jackins, Kierra N | 15 | CAA-MD | 57.50 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Widstrom, Michelle M | 15 | CAA-MD | 57.83 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Waisanen, Ryli M | 12 | STAT-VA | 57.83 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Venit, Kellianne | 13 | FAST-PV | 58.01 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Mayan, Rachel L | 17 | CATS-MD | 58.13 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Sherman, Paige C | 15 | STAT-VA | 58.18 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Sorna, Amanda M | 16 | MAC-MD | 58.25 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Siegfried, Leigh M | 16 | FISH-PV | 58.29 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Murphy, Maddy F | 15 | BAC-VA | 58.73 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Foster, Stephanie L | 15 | CAA-MD | 58.97 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Moyer, Andria M | 15 | FAST-PV | 59.00 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Davis, Melissa A | 15 | BAC-VA | 59.13 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Meeks, Hannah M | 17 | BAC-VA | 59.17 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Cook, Ellen C | 15 | BAC-VA | 59.23 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Walker, Peyton G | 13 | CAA-MD | 59.60 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Bailey, Mary-Patrick | 17 | BAC-VA | 59.66 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Allera, Maria G | 14 | CAA-MD | 59.81 | |||||||||||||||||||||||||||||||||||||||||
| 31 | LaPointe, Jacqueline M | 14 | CAA-MD | 1:00.23 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Minnick, Anna J | 15 | MAC-MD | 1:00.36 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Gay, Sydney R | 16 | BAC-VA | 1:00.43 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Comer, Megan A | 15 | STAT-VA | 1:00.73 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Partridge, Sarah D | 17 | BAC-VA | 1:00.78 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Gannon, Genavera X | 13 | FAST-PV | 1:01.81 | |||||||||||||||||||||||||||||||||||||||||
| 37 | DeLuca, Julia K | 14 | CAA-MD | 1:01.87 | |||||||||||||||||||||||||||||||||||||||||
| 38 | St.Laurent, Kara S | 13 | STAT-VA | 1:01.99 | |||||||||||||||||||||||||||||||||||||||||
| 39 | Mott, Sarah K | 17 | MAC-MD | 1:02.09 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Mills, Naomi E | 16 | MSSC-PV | 1:02.33 | |||||||||||||||||||||||||||||||||||||||||
| 41 | Dustin, Ashley R | 16 | BAC-VA | 1:02.35 | |||||||||||||||||||||||||||||||||||||||||
| 42 | Carpenter, Lizzi C | 16 | CAA-MD | 1:02.54 | |||||||||||||||||||||||||||||||||||||||||
| 43 | Saheb, Michelle A | 16 | FAST-PV | 1:02.84 | |||||||||||||||||||||||||||||||||||||||||
| 44 | Kostecki, Julia b | 12 | MAC-MD | 1:02.84 | |||||||||||||||||||||||||||||||||||||||||
| 45 | Eyler, Kaitlyn M | 14 | CATS-MD | 1:02.93 | |||||||||||||||||||||||||||||||||||||||||
| 46 | Baldinazzo, Bizu | 13 | CAA-MD | 1:03.27 | |||||||||||||||||||||||||||||||||||||||||
| 47 | Hoyson, Ellen A | 13 | CAA-MD | 1:03.66 | |||||||||||||||||||||||||||||||||||||||||
| 48 | Thorogood, Marlee E | 14 | CAA-MD | 1:03.73 | |||||||||||||||||||||||||||||||||||||||||
| 49 | Reyda, Megan A | 13 | MSSC-PV | 1:04.19 | |||||||||||||||||||||||||||||||||||||||||
| 50 | Amin, Neha B | 14 | CAA-MD | 1:04.65 | |||||||||||||||||||||||||||||||||||||||||
| 51 | McDonald, Kellen L | 13 | CAA-MD | 1:05.34 | |||||||||||||||||||||||||||||||||||||||||
| 52 | Bioc, Toni-Rose L | 16 | MSSC-PV | 1:05.52 | |||||||||||||||||||||||||||||||||||||||||
| 53 | McCray, Sarah E | 18 | FAST-PV | 1:06.07 | |||||||||||||||||||||||||||||||||||||||||
| 54 | Kane, Erin L | 13 | MSSC-PV | 1:06.23 | |||||||||||||||||||||||||||||||||||||||||
| 55 | Villeneuve, Danielle M | 14 | FAST-PV | 1:06.38 | |||||||||||||||||||||||||||||||||||||||||
| 56 | Bowman, Alexandra C | 13 | FAST-PV | 1:06.52 | |||||||||||||||||||||||||||||||||||||||||
| 57 | Haviland, Tori | 13 | FISH-PV | 1:13.85 | |||||||||||||||||||||||||||||||||||||||||
| #5 ... (Women 100 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||
| 58 | Phillips, Anna E | 13 | FISH-PV | 1:13.92 | |||||||||||||||||||||||||||||||||||||||||
| 59 | Banilower, Rachel L | 13 | CAA-MD | 1:14.83 | |||||||||||||||||||||||||||||||||||||||||
| #6 Men 100 Yard Freestyle |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Pennington, Adam S | 17 | FISH-PV | 48.71 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Haufler, Eric W | 16 | CATS-MD | 49.30 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Lazris, Michael B | 16 | CAA-MD | 49.35 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Forest, Jimmy R | 17 | CAA-MD | 49.69 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Fox-Moles, Michael J | 16 | STAT-VA | 49.83 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Gastrock, Ben M | 16 | BAC-VA | 50.26 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Immink, Ben F | 16 | CATS-MD | 50.54 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Williams, Ryan F | 17 | FISH-PV | 51.01 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Nakagama, Matthew A | 16 | CAA-MD | 52.51 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Southern, Kent K | 16 | MAC-MD | 52.67 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Glass, Austin R | 15 | BAC-VA | 52.78 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Moyar, Nate E | 17 | BAC-VA | 53.15 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Burnley, Jesse W | 14 | BAC-VA | 53.35 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Ciocco, Sam D | 15 | MAC-MD | 53.57 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Friedman, Lee R | 15 | FAST-PV | 53.68 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Capocelli, Dominic | 16 | BAC-VA | 53.87 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Pauling, Ryan J | 14 | FAST-PV | 54.90 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Lazris, David I | 14 | CAA-MD | 54.92 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Davies, Billy J | 16 | CATS-MD | 55.46 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Lucian, Tyler B | 15 | MSSC-PV | 55.57 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Nemsick, Brian E | 16 | CAA-MD | 55.64 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Elliott, Matt D | 15 | BAC-VA | 55.92 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Pritchard, Noah Y | 14 | CAA-MD | 56.11 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Arbaugh, Jon A | 14 | CAA-MD | 56.79 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Zhu, David Y | 15 | MAC-MD | 56.95 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Jongeneel, Kevin B | 14 | CAA-MD | 57.03 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Cartron, Alex M | 16 | MSSC-PV | 58.00 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Moyar, Jacob L | 15 | BAC-VA | 58.16 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Brackmann, Cameron D | 13 | STAT-VA | 58.93 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Stenoien, Joel E | 15 | CAA-MD | 59.19 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Petraites, Matthew R | 13 | JFD-PV | 59.28 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Lappin, Matt J | 16 | CATS-MD | 59.61 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Derrick, Matthew J | 17 | MSSC-PV | 1:00.17 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Manseur, Yacine | 15 | CAA-MD | 1:00.66 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Costello, Ben M | 13 | CAA-MD | 1:01.02 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Garcia, Rudy M | 13 | FAST-PV | 1:01.54 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Shaw, Andrew N | 14 | MSSC-PV | 1:01.87 | |||||||||||||||||||||||||||||||||||||||||
| 38 | Leung, Sherman K | 15 | MSSC-PV | 1:03.28 | |||||||||||||||||||||||||||||||||||||||||
| 39 | Kim, Jae H | 16 | CAA-MD | 1:05.36 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Lineberry, Connor C | 15 | MSSC-PV | 1:08.05 | |||||||||||||||||||||||||||||||||||||||||
| 41 | Mills, Nick V | 13 | MSSC-PV | 1:09.41 | |||||||||||||||||||||||||||||||||||||||||
| 42 | Sheybani, Nima | 14 | MSSC-PV | NT | |||||||||||||||||||||||||||||||||||||||||
| #7 Women 400 Yard IM |
|||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Ziegler, Kate M | 21 | FISH-PV | 4:26.10 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Winston, Lindsey J | 15 | BAC-VA | 4:35.95 | |||||||||||||||||||||||||||||||||||||||||
| 3 | James, Lauren R | 12 | MAC-MD | 4:41.12 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Marsilii, Elena E | 16 | FISH-PV | 4:43.20 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Staib, Noey A | 17 | BAC-VA | 4:43.99 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Abernathy, Kelsey M | 16 | CAA-MD | 4:49.97 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Williams, Sydney N | 13 | MAC-MD | 4:51.69 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Manning, Margot J | 14 | MAC-MD | 4:54.71 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Murphy, Megan B | 13 | FISH-PV | 4:59.41 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Kostecki, Karisa T | 14 | MAC-MD | 5:00.99 | |||||||||||||||||||||||||||||||||||||||||
| 11 | LaPointe, Jacqueline M | 14 | CAA-MD | 5:02.65 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Eyler, Kaitlyn M | 14 | CATS-MD | 5:03.61 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Gay, Emily F | 14 | BAC-VA | 5:06.63 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Cook, Ellen C | 15 | BAC-VA | 5:09.10 | |||||||||||||||||||||||||||||||||||||||||
| 15 | DeLuca, Julia K | 14 | CAA-MD | 5:09.40 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Minnick, Anna J | 15 | MAC-MD | 5:11.72 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Walker, Peyton G | 13 | CAA-MD | 5:13.85 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Yost, Becca M | 16 | FISH-PV | 5:14.07 | |||||||||||||||||||||||||||||||||||||||||
| 19 | Murphy, Maddy F | 15 | BAC-VA | 5:14.55 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Freeman, Amanda K | 15 | FAST-PV | 5:16.23 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Venit, Kellianne | 13 | FAST-PV | 5:18.24 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Siegfried, Leigh M | 16 | FISH-PV | 5:21.48 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Longosz, Elizabeth S | 14 | FISH-PV | 5:24.83 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Kostecki, Julia b | 12 | MAC-MD | 5:25.44 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Thorogood, Marlee E | 14 | CAA-MD | 5:27.65 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Rongione, Isabella K | 10 | FISH-PV | 5:37.12 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Neubig, Katie M | 14 | FISH-PV | 5:41.11 | |||||||||||||||||||||||||||||||||||||||||
