Licensed To: Maryland Suburban Swim Club Hy-Tek's MEET MANAGER 10/15/2009 Page 1
2009 Fall Senior Invitational Swim Meet - 10/24/2009 to 10/25/2009
Session Report
Session: 1 Saturday Morning
Day of Meet: 1 Starts at 08:40 AM Heat Interval: 25 Seconds / Back +15 Seconds
 
Round Event Entries Heats Starts at
 
Finals 1 Women 200 Freestyle Relay 12 2 08:40 AM _______
Finals 2 Men 200 Freestyle Relay 8 1 08:45 AM _______
Finals 3 Women 200 Butterfly 31 4 08:47 AM _______
Finals 4 Men 200 Butterfly 24 3 09:00 AM _______
Finals 5 Women 100 Freestyle 59 8 09:09 AM _______
Finals 6 Men 100 Freestyle 42 6 09:20 AM _______
Finals 7 Women 400 IM 38 5 09:29 AM _______
Finals 8 Men 400 IM 25 4 09:59 AM _______
Finals 9 Women 100 Backstroke 68 9 10:21 AM _______
Finals 10 Men 100 Backstroke 48 6 10:39 AM _______
Finals 11 Women 800 Freestyle Relay 10 2 10:49 AM _______
Finals 12 Men 800 Freestyle Relay 6 1 11:08 AM _______
Swimmer Count for Warm-ups: 143 ==== ====
Entry / Heat Totals: 371 51
Finish Time 11:17 AM _______
 
 
Session: 2 Saturday Afternoon
Day of Meet: 1 Starts at 04:40 PM Heat Interval: 25 Seconds / Back +15 Seconds
 
Round Event Entries Heats Starts at
 
Finals 13 Women 200 IM 64 8 04:40 PM _______
Finals 14 Men 200 IM 51 7 05:05 PM _______
Finals 15 Women 200 Breaststroke 42 6 05:25 PM _______
Finals 16 Men 200 Breaststroke 28 4 05:46 PM _______
Finals 17 Women 100 Butterfly 39 5 05:59 PM _______
Finals 18 Men 100 Butterfly 30 4 06:07 PM _______
Finals 19 Women 200 Freestyle 51 7 06:14 PM _______
Finals 20 Men 200 Freestyle 39 5 06:33 PM _______
Finals 21 Women 400 Medley Relay 9 2 06:45 PM _______
Finals 22 Men 400 Medley Relay 7 1 06:56 PM _______
Swimmer Count for Warm-ups: 141 ==== ====
Entry / Heat Totals: 360 49
Finish Time 07:01 PM _______
 
 
Session: 3 Sunday Morning
Day of Meet: 2 Starts at 08:00 AM Heat Interval: 25 Seconds / Back +15 Seconds
 
Round Event Entries Heats Starts at
 
Finals 23 Women 1000 Freestyle 32 4 08:00 AM _______
Finals 24 Men 1000 Freestyle 24 3 08:58 AM _______
Swimmer Count for Warm-ups: 56 ==== ====
Entry / Heat Totals: 56 7
Finish Time 09:41 AM _______
 
 
Session: 4 Sunday Afternoon
Day of Meet: 2 Starts at 11:00 AM Heat Interval: 25 Seconds / Back +15 Seconds
 
Round Event Entries Heats Starts at
 
Finals 25 Women 200 Medley Relay 10 2 11:00 AM _______
Finals 26 Men 200 Medley Relay 8 1 11:06 AM _______
Finals 27 Women 50 Freestyle 75 10 11:09 AM _______
Finals 28 Men 50 Freestyle 55 7 11:18 AM _______
Finals 29 Women 200 Backstroke 59 8 11:24 AM _______
Finals 30 Men 200 Backstroke 45 6 11:51 AM _______
Finals 31 Women 100 Breaststroke 36 5 12:09 PM _______
Finals 32 Men 100 Breaststroke 38 5 12:18 PM _______
Finals 33 Women 500 Freestyle 45 6 12:27 PM _______
Finals 34 Men 500 Freestyle 26 4 01:07 PM _______
Finals 35 Women 400 Freestyle Relay 10 2 01:32 PM _______
Finals 36 Men 400 Freestyle Relay 8 1 01:42 PM _______
Swimmer Count for Warm-ups: 139 ==== ====
Entry / Heat Totals: 415 57
Finish Time 01:46 PM _______