Senior Men Long Course Meters Records

Name    Stroke and Distance    Record    Date Set   
Alexander Chen 50 Freestyle 25.47 08/01/2004
Alexander Chen 100 Freestyle 54.71 07/24/2005
Alexander Chen 200 Freestyle 2:00.02 07/22/2005
Daniel Calderon 400 Freestyle 4:09.76 07/23/2005
Daniel Calderon 800 Freestyle 8:35.32 07/21/2005
Daniel Calderon 1500 Freestyle 16:25.13 07/24/2005
Asaph Yeh 50 Backstroke 37.95 02/15/2003
Alexander Chen 100 Backstroke 1:06.90 05/01/2005
Alexander Chen 200 Backstroke 2:19.84 07/01/2005
Jeffrey Gilbert 50 Breaststroke 35.06 06/01/2001
Jeffrey Gilbert 100 Breaststroke 1:14.71 05/12/2001
Jeffrey Gilbert 200 Breaststroke 2:44.03 05/12/2001
Paul Gannett 50 Butterfly 29.68 06/05/2004
Paul Gannett 100 Butterfly 59.42 07/22/2005
Daniel Calderon 200 Butterfly 2:11.09 07/29/2004
Daniel Calderon 200 IM 2:19.95 06/27/2004
Daniel Calderon 400 IM 4:40.73 08/11/2005
Blue indicates an official Top-16 ranking; ranking follows time.
Red indicates a Top-16 reportable time.