15-18 Women Long Course Meters Records

Name    Stroke and Distance    Record    Date Set   
Meredith Stakem 50 Freestyle 29.15 06/04/1999
Caitlin Jones 100 Freestyle 1:03.95 05/06/2000
Catherine Gerlach 200 Freestyle 2:27.51 01/29/2005
Catherine Gerlach 400 Freestyle 5:11.35 06/12/2005
Ashley Gunzelman 800 Freestyle 10:04.43 07/15/2004
Ashley Gunzelman 1500 Freestyle 19:11.90 07/18/2004
Elizabeth Husson 100 Backstroke 1:21.58 05/04/2002
Lucy Mills 200 Backstroke 2:51.33 01/29/2005
Elizabeth Husson 50 Breaststroke 38.43 06/01/2001
Elizabeth Husson 100 Breaststroke 1:25.49 05/04/2002
Elizabeth Husson 200 Breaststroke 3:01.95 05/12/2001
Catherine Gerlach 100 Butterfly 1:18.11 01/29/2005
Catherine Gerlach 200 Butterfly 2:53.53 07/17/2005
Catherine Gerlach 200 IM 2:46.75 07/15/2005
Catherine Gerlach 400 IM 5:48.87 05/08/2005
Blue indicates an official Top-16 ranking; ranking follows time.
Red indicates a Top-16 reportable time.